Currently, the social capital of T4F, after the closing of primary and secondary public distribution of common shares is R$45,031,630.20 , fully subscribed and paid up, represented by 6,741,262 common shares, nominative and with no-par value.
The table below sets forth certain information of the number of shares held by shareholders owning 5% or more of the common shares of the Company:
SHARE POSITION | ||
---|---|---|
Shareholder | Number of Shares | % of Share Capital |
Fernando Luiz Alterio | 2,415,321 | 35.8 |
F.A. Comércio e Participações S.A. | 585,098 | 8.7 |
CIE Internacional S.A. de C.V | 386,993 | 5.7 |
Loyall Investimentos LTDA. | 540,000 | 8.0 |
Others | 2,813,850 | 41.8 |
Total | 6,741,262 | 100.00 |
Subtitle:
Controlling Group