The following table sets forth our consolidated current and noncurrent indebtedness, shareholders’ equity and total capitalization as of December 31, 2021:
| September 30, 2021 R$ million |
December 30, 2021 R$ million |
March 31, 2021 R$ million |
|
|---|---|---|---|
| Borrowings and Financing – Current | 23,803 | 42,106 | 46,088 |
| Borrowings and Financing – Noncurrent | 100,000 | 80,000 | 80,000 |
| Lease Liabilities – Current | 5,058 | 5,411 | 5,973 |
| Lease Liabilities – Noncurrent | 6,494 | 5,788 | 5,730 |
| Shareholders’ Equity | 153,641 | 135,084 | 138,715 |
| Total capitalization (1) | 288,996 | 268,389 | 276,506 |
(1) Total capitalization corresponds to the sum of short- and long-term debts with shareholders‘ equity,